| Rating | |
| 9th Street Exit: Be Happy; Solid Foundation E-55101; 1974 |
| 9 | The Bamboos: Step It Up; Ubiquity/Tru Thoughts URLP-187; 2006 (Australian neo-funk; some cuts issued earlier as singles) |
| 6 | The Bar-Kays: Gotta Move; Stax |
| 9 | Ben & his Platano Group: Paris--Soul; Barclay/Dare Dare DD-003 (France) |
| 9 | Black Heat; Atlantic SD-7237; 1972 |
| 6 | Black Heat: No Time to Burn; Atlantic SD-7294; 1974 |
| 5 | Black Heat: Keep On Runnin'; Atlantic SD-18128; 1975 |
| -» | The Blackbyrds -- Soul Jazz--General |
| 8 | Willie Bobo & the Bo-Gents: Do What You Want to Do; Sussex SXBS-7003 (funk/soul jazz) |
| 7 | Bohannon: Stop & Go; Brunswick/Dakar DK-76903; 1973/1972 |
| Bohannon: Keep On Dancin'; Brunswick/Dakar DK-76910; 1973 |
| Bohannon: Insides Out; Brunswick/Dakar |
| 6 | Hamilton Bohannon: Bohannon; Brunswick/Dakar DK-76917; 1975 |
| 6 | Bohannon: Dance Your Ass Off; Brunswick/Dakar DK-76919; 1975 (funk/disco) |
| 6 | Bohannon: Gittin' Off; Brunswick/Dakar DK-76921; 1975 |
| 6 | Charles Brimmer: Expression of Soul; Chelsea CHL-508; 1975 (prod. Senator Jones) |
| 6 | Bottom & Co.: Rock Bottom; Motown/Gordy G6-977-S1; 1976/1975-76 (funk/disco/Moog-space funk) |
| 7 | Charles Hilton Brown: Owed to Myself; Ampex 30200-SD; 1974 (w/Assagai--see Afro-Beat/Afro-Rock; Schema SCEB 907; 2000) |
| 6 | Brown Sugar featuring Clydie King; Chelsea BCL1-0368; 1973/1972 |
| 8 | Brute Force; Atlantic/Embryo SD-522; 1970 |
| 6 | B.T. Express: Do It (Til You're Satisfied); Scepter/Roadshow SPS-5117; 1974 (disco-funk) |
| 9 | Carleen & the Groovers; Now-Again NA-5015; 2004/1971-2 (12" EP singles comp/reissue; Right On/The Thing/Can We Rap/Hot Pants) |
| 6 | Clarence Carter: The Dynamic Clarence Carter; Atlantic SD-8199; 1969 (notable mainly for Duane Allman) |
| 8 | Jimmy Castor: Hey Leroy, You're Mama's Calling You; Mercury/Smash SRS-67091 (Latin soul; prod. Luchi de Jesus) |
| 6 | The Jimmy Castor Bunch; RCA Victor LSP-4640; 1972 |
| 7 | The Jimmy Castor Bunch: Phase Two; RCA Victor LSP-4783;
1972 |
| 8 | The Jimmy Castor Bunch Featuring the Everything Man: Butt of Course...; Atlantic SD-18124; 1974 |
| 6 | The Jimmy Castor Bunch Featuring the Everything Man: Supersound; Atlantic SD-18150; 1975 |
| 6 | The Jimmy Castor Bunch Featuring the Everything Man: E-Man Groovin'; Atlantic SD-18186; 1976 |
| 6 | The Jimmy Castor Bunch: Maximum Stimulation; Atlantic SD-19111; 1977 |
| 5 | The Jimmy Castor Bunch: Let it Out; TK/Drive 107; 1978 |
| 5 | Jimmy Castor: C; Long Distance LDR-1201; 1980 |
| 4 | The Jimmy Castor Story--From the Roots; Paul Winley 111 (early/background) |
| 8 | Nilton Castro: Rhythm & Soul; Vedette Phase 6 VPAS-904; 1972 (Italy; Latin rock/funk) |
| 7 | Celebration; Motown/MoWest MW-119-L; 1972 (funky soul vocal group) |
| 7 | The Chi-Lites; Brunswick BL-754197 (soul) |
| 8 | El Chicles: La La La (Wah Wah WBSLP-007; 2001) |
| 8 | El Chicles: The Best of; Selection Club (compilation) |
| 6 | Arthur Conley: Soul Directions; Atlantic/Atco SD-33-243; 1968 (soul) |
| 6 | Arthur Conley: More Sweet Soul; Atlantic/Atco SD-33-276; 1969 (soul; w/Duane Allman) |
| 8 | The Counts: What's Up Front That Counts; Westbound WB-1-2011; 1971 |
| 6 | The Counts: Love Sign; GRC/Aware AA-2002; 1973 ("Funk" is a 45-only track from this period) |
| 8 | Lou Courtney: Skate Now--Shing-A-Ling; Riverside RS-92000/RM-2000; 1967 |
| 7 | Don Covay: Super Dude 1; Mercury SRM-1-653; 1973 (soul) |
| 7 | General Crook; Wand WDS-697; 1974 |
| 6 | King Curtis: Instant Groove; Atlantic/Atco SD-33-293; 1969 (soul; w/Duane Allman) |
| 8 | Cymande; GRT/Janus JLS-3044; 1972 |
| 4 | Cymande: Second Time Around; GRT/Janus |
| 7 | Cymande: Promised Heights; GRT/Janus JXS-7004; 1974 |
| 8 | Betty Davis; Just Sunshine JSS-5; 1973 |
| 8 | Betty Davis; They Say I'm Different; Just Sunshine JSS-3500; 1974 |
| 8 | Betty Davis: Nasty Gal; Island ILPS-9329; 1975 |
| 7 | Tyrone Davis: Can I Change My Mind; Atlantic/Dakar SD-9005; 1969 (soul, some funky songs) |
| 8 | Dayton Sidewinders: Let's Go Down to Funksville; Funkadelphia PH-1002/Carlco 107; 2002 (singles compilation) |
| Bo Diddley: Another Dimension; GRT/Chess |
| Bo Diddley: The Black Gladiator; GRT/Chess |
| 7 | Bo Diddley: Where It All Began; GRT/Chess CHS-50016; 1972 |
| Doris Duke: I'm a Loser; Canyon 7704 |
| 7 | The Duke of Burlington: Flash!; Wah Wah WLP-003; 2000 (reissue comp of their 2 LPs; Latin & psyche elements) |
| -» | Dyke & the Blazers |
| 4 | Earl Van Dyke: The Earl of Funk; Motown/Soul SS-715; 1970 |
| The Dynamics: What a Shame; Black Gold BG-5001; 1973 |
| 7 | Earth, Wind, & Fire; Warner Bros. WS-1905; 1971 |
| 7 | Earth, Wind, & Fire: Last Days & Time; CBS KC-31702; 1972 |
| 7 | Earth, Wind, & Fire: Head to the Sky; CBS KC-32194; 1973 |
| 6 | Earth, Wind, & Fire: Gratitude; CBS PG-33695; 1975 (2-LP, live) |
| -» | Earth, Wind, & Fire post-1975 -- see Disco |
| -» | Cleveland Eaton -- see Bass |
| 8 | Ebony Rhythm Band: Soul Heart Transplant--The Lamp Sessions; Now-Again NA 5011-1; 2004/1969-70 (2-LP comp/part-reissue) |
| 5 | The Edwards Generation Featuring Chuck Edwards: In San Francisco "The Street Thang"; Tight TLPS-401; 1976 (funk-disco) |
| 8 | The Eliminators: Loving Explosion; Brunswick BRC-7-7001; 1974/1972 (Soul Brother SBCS-4; 1999) |
| 8 | The Everyday People; Red Coach RCL-6000; 1972 (assoc. w/Kool & the Gang) |
| 8 | Exit 9: Straight Up; Brunswick/BRC 7-7006; 1975 |
| 8 | The Fabulous Counts: Jan Jan; Atlantic/Cotillion SD-9011; 1969 |
| 8 | Yvonne Fair: The Bitch Is Black; Motown M6-832S1; 1976/1971-75 |
| 6 | Faith, Hope, & Charity; RCA Victor APL1-1100; 1975 (funk-disco) |
| The Fatback Band; Perception; 1973 |
| 4 | F.B.I.; Good Earth (U.K.); 1976 (Passion/Soul Brother LP-SBCS-8; 2001) |
| 9 | Ray Fernandez & his Court; Sound Triangle ST-7778; 1973 (jacket: Ray & his Court; Latin soul/funk/Latin/organ) |
| 7 | Lee Fields: Let's Talk it Over; Angle 3 A3 4-28-79; 1979 (partly reissues singles) |
| 9 | Lee Fields: Let's Get a Groove On; Desco DSLP-004; 2001? |
| 9 | Lee Fields: Problems; Soul Fire SFLP-004; 2003? |
| 8 | Lee Fields & the Soul Providers: Gimme the Paw; Pure LP-008; 2002? |
| 7 | The Fifth Dimension: Reflections; Bell 6065 (soul/funky rock) |
| 6 | First Choice: Armed & Extremely Dangerous; Philly Groove 1400; 1973 (soul) |
| 7 | Aretha Franklin: Aretha Now; Atlantic SD-8186; 1968 (soul) |
| 7 | Aretha Franklin: The Best of; Atlantic 81280-1-Y; 1984 (soul; compilation) |
| 9 | Funk, Inc.; Fantasy/Prestige PRST-10031; 1971 (also soul jazz) |
| 8 | Funk, Inc.: Chicken Lickin'; Fantasy/Prestige PRST-10043; 1972 (essential for "The Better Half") |
| 8 | Funk, Inc.: Hangin' Out; Fantasy/Prestige PRT-10059; 1973/1972 |
| 9 | Funk, Inc.: Superfunk; Fantasy/Prestige PRST-10071; 1973 |
| 5 | Funk, Inc.: Priced to Sell; Fantasy/Prestige P-10087; 1974 (prod. David Axelrod; mellow soul jazz) |
| 6 | Rex Garvin & the Mighty Cravers: Raw Funky Earth; Tower ST-5130 |
| 9 | Marvin Gaye: What's Going On; Motown/Tamla TS-310; 1971 (soul) |
| 8 | Marvin Gaye: Every Great Motown Hit of; Motown R-104703; 1983 (soul; compilation) |
| 7 | General Crook; Scepter/Wand |
| 7 | The Groov-U On Campus; Gateway GLP-3010 (blue-eyed soul from Pittsburgh; covers "Cold Sweat") |
| 8 | [King] Hannibal: Truth; Aware AWLP-1001; 1972 (w/Lee Moses) |
| 9 | [The Mighty] Hannibal: Hannibalism; Norton ED-290; 2001/1965-72 (singles compilation, partly previously unreleased) |
| 7 | The [Harlem] Globetrotters; Hanna-Barbera/Kirshner KES-108; 1970 (prod. Don Kirshner) |
| 7 | Hearts of Stone: Stop the World--We Wanna Get On; Motown/VIP VS-404; 1970 |
| 7 | Willie Henderson: Dance with Willie Henderson "The Master"; Brunswick BL-754202; 1974 |
| King Herbert & the Knights; Paragon; 1970 (Canada) |
| 8 | Carl "Sherlock" Holmes Investigation: Investigation No. 1; CRS-01 |
| 8 | Marvin Holmes & the Uptights: Ooh Ooh the Dragon & Other Monsters; MCA/Uni 73046 |
| 7 | Isaac "Redd" Holt Unlimited: Isaac, Isaac, Isaac; Paula LPS-4006; 1974 |
| 9 | Hot Chocolate; 1971 (Canadian group led by Lou Ragland; extremely rare, reissued by Soul Brother, SBCS-1; 1999) |
| 6 | Paul Humphrey & the Cool-Aid Chemists; Ampex/Lizard A-20106 |
| 9 | Paul Humphrey & the Funky Thumbs (Supermellow); Blue Thumb BTS-47; 1972 |
| 6 | Paul Humphrey: Me & My Drums; Stanton; 1979 (jazz) |
| 6 | Willie Hutch: The Mark of the Beast; Motown M6-815-S-1; 1974 |
| 6 | Willie Hutch: Ode to My Lady; Motown M6-838-S1; 1975 (w/Dennis Coffey) |
| 6 | The Impressions: Three the Hard Way ST; Buddah/Curtom CRS-8602-ST; 1974 |
| 8 | The Invaders: Spacing Out; Badassss BA001 (modern covers) |
| 7 | Isley Brothers: It's Our Thing; Buddah/T-Neck TNS-3001 |
| 7 | The Isley Brothers: Givin' It Back; Buddah/T-Neck TNA-3009; 1972 (w/Buck Clarke, Bill Withers) |
| 7 | The Isley Brothers: Brother, Brother, Brother; Buddah/T-Neck TNA-3009; 1972 |
| 7 | The Isley Brothers: 3 + 3; CBS/T-Neck KZ-32453; 1973 |
| 8 | Mike Jackson & the Soul Providers: The Revenge of Mister Mopoji; ST-5918 (funk/kung fu funk/James Brown imitation; c.2000 fake ST from 1974) |
| 7 | J.D. & the Evil's Dynamite Band; Soul Fire SFLP-002 (neo-funk circa 2000) |
| 8 | O'Jays: Back Stabbers; Philadelphia International KZ-31712; 1972 |
| 8 | Roy Lee Johnson & the Villagers; Stax STS-3020; 1973 |
| Syl Johnson: Your Dress is Too Short; Twinight LPS-1001? |
| 9 | Syl Johnson: Is it Because I'm Black; Twinight LPS-1002 |
| 8 | Syl Johnson: Total Explosion; London/HI SHL-32096; 1975 |
| 6 | Syl Johnson: Ms. Fine Brown Frame; Boardwalk/Erect NB-33260-1; 1982 (disco) |
| 8 | Del Jones; Positive Vibes; Hikeka HR-3331 (DM-68474) |
| 7 | Sharon Jones & the Dap-Kings: Dap-Dippin' with; Daptone DAP-001; 2002 |
| 8 | Sharon Jones & the Dap-Kings: Naturally; Daptone DAP-004 (w/Lee Fields on 1 cut) |
| 6 | Sharon Jones & the Dap-Kings: 100 Days 100 Nights; Daptone DAP-012; 2007 |
| 7 | Margie Joseph; Atlantic SD-7248; 1973 |
| 6 | Herman Kelly & Life: Percussion Explosion; T.K./Alston 4409; 1978 |
| 8 | Calypso King & the Soul Investigators: Soul Strike!; Soul Fire SFLP-001; 2002? |
| 8 | Calypso King & the Soul Investigators: Home Cooking; Timmion LP-001; 2003 |
| 7 | Jean King Sings for the In-Crowd; Hanna-Barbera HST-9505; 1966 (mod soul) |
| 9 | Boobie Knight & the Soulciety: Soul Ain't No New Thing; RCA Victor LSP-4608; 1972 |
| Boobie Knight & the Soulciety [Lady LP] |
| 7 | James Knight & the Butlers: Black Knight; Cat 711 (funk/funky rock) |
| 8 | Kool & the Gang; De-Lite DE-2003 |
| 7 | Kool & the Gang: Live at the Sex Machine; De-Lite DE-2008 |
| 9 | Kool & the Gang: The Best of; De-Lite DE-2009; 1971 (compilation but many different timings; also as Polydor/Mojo 2347002, which repeats art & liners of DE-2003) |
| 6 | Kool & the Gang: Live at P.J.'s; De-Lite DE-2010 |
| 6 | Kool & the Gang: Music is the Message; De-Lite DE-2011 |
| 6 | Kool & the Gang: Good Times; De-Lite DE-2012 |
| 8 | Kool & the Gang: Wild & Peaceful; De-Lite DE-2013; 1973 |
| Kool & the Gang: Light of Worlds; De-Lite DE-2014 |
| 6 | Kool & the Gang: Spirit of the Boogie; De-Lite DE-2016 |
| 7 | Kool & the Gang: Kool Jazz; De-Lite DEP-4001 (compilation) |
| 6 | Kool & the Gang: Open Sesame; De-Lite DE-2023; 1976 |
| 7 | The L.A. Carnival Would Like to Pose a Question; Stones Throw/Now-Again NA-5009; 2003/c.1969-71 (brief 2-LP compilation/reissue/issue of the former Leslie Smith Soul Band/Fabulous Impacts; funk/funky rock/soul jazz) |
| 6 | Labelle: Moon Shadow; Warner Bros. BS-2618; 1972 |
| 8 | Bobby Lester; Columbia CS-9963 |
| 7 | Earl Lett: Professor Lett & Study--Love Serenade; Beantown BT-105-14 |
| 8 | Little Royal: Jealous; King/Tri-Us KS-1145-498; 1972 (prod. Huey P. Meux) |
| 8 | Preston Love's Omaha Bar-B-Q; Kent KST-540 (w/Shuggie Otis) |
| 7 | Marie Queenie Lyons: Soul Fever; King/DeLuxe DLP-12001 |
| 8 | Magnum: Full Force; Jamie/JG; 1974 (Phoenix LP-6001; prod. Cal Wade) |
| 6 | Mandrill: Composite Truth; Polydor PD-5043; 1973/1972 (for hit "Fencewalk") |
| 9 | Esther Marrow: Newport News, Virginia; Flying Dutchman FDS-113; 1969 |
| 7 | Barbara Mason: Give Me Your Love; Buddah BDS-5117; 1972 (for the Curtis Mayfield cover) |
| 7 | Barbara Mason: Transition; Buddah BDS-5610; 1974 |
| 7 | Masterfleet: High on the Sea; Buddah/Sussex SRA-8028; 1974/1973 (like Sly & the Family Stone; partly sitar-soul) |
| 7 | Maxayn; Capricorn CPN-0103; 1972/1971 |
| 7 | Curtis Mayfield: Curtis; Buddah/Curtom CRS-8005 |
| 7 | Curtis Mayfield: Live!; Buddah/Curtom CRS-8008 (2-LP) |
| 7 | Curtis Mayfield: Roots; Buddah/Curtom CRS-8009 |
| 9 | Curtis Mayfield: Superfly ST; Buddah/Curtom CRS-8014; 1972 (arr. cond. Johnny Pate) |
| 7 | Curtis Mayfield: Back to the World; Buddah/Curtom CRS-8015; 1973 |
| 7 | Curtis Mayfield: Sweet Exorcist; Buddah/Curtom CRS-8601; 1974 |
| 7 | Curtis Mayfield: Got to Find a Way; Buddah/Curtom CRS-8604; 1974 |
| 9 | Mickey & the Soul Generation; Cali-Tex CT-102; 2002 (2-LP; part singles compilation/part unreleased LP) |
| -» | Midnight Movers -- see Funky Rock/Psyche Soul |
| 7 | The Mighty Chevelles: Black Gold; Flaming Arrow FA-018 |
| 6 | Mirror Image: Sounds Like Earth, Wind, & Fire; Pickwick SPC-3720; 1980 |
| 8 | The Mohawks: The Champ; Pama PMLP 5 (UK reissue) |
| 8 | Bobby Moore & the Rhythm Aces: Searching for My Love; Chess/Checker LP-3000; 1966 (mod soul/funk/r&b/soul-rock/beatnik-jive) |
| 6 | Mother Freedom Band: Cutting the Chord; All Platinum AP-3020; 1977 |
| Frank Motley & the Bridge Crossings; Paragon; 1970 (Canada) |
| Frank Motley & the Hitch Hikers; Paragon; 1970 (Canada) |
| 8 | Nino Nardini & Pop Riviera Group: No. 7-- Pop, Soul, & Rock
Psychadelique; Rot unde Musique RM-7 (production) |
| The New Birth [first LP]; RCA Victor (Harvey Fuqua) |
| 6 | The New Birth: It Ain't no Big Thing, But it's Growing; RCA Victor LSP-4526; 1971 (Harvey Fuqua) |
| 6 | The New Birth: It's Been a Long Time; RCA Victor APL1-0285; 1973 (Harvey Fuqua) |
| The New Birth: Comin' from All Ends; RCA Victor; 1974 (Harvey Fuqua) |
| 7 | The New Birth: Blind Baby; GRT/Buddah BDS-5636; 1975 |
| 8 | New Jersey Kings: Party to the Bus Stop; Acid Jazz JAZID LP-33; 1992 |
| 7 | The Nite-Liters; RCA Victor LSP-4430; 1970 (Harvey Fuqua) |
| 7 | The Nite-Liters: Morning, Noon, & the Nite-Liters; RCA Victor LSP-4493; 1971 |
| 7 | The Nite-Liters: Instrumental Directions; RCA Victor LSP-4580; 1972 |
| 8 | The Nite-Liters: Different Strokes; RCA Victor LSP-4767; 1972 |
| 9 | The Nite-Liters: A-nal-y-sis; RCA Victor APL1-0211; 1973 |
| 8 | Olympic Runners: Put the Music Where Your Mouth Is; London PS-653; 1974 |
| 8 | Oneness of Juju: Space Jungle Luv; Strut LP-028; 2002/1975-77 (funk/spiritual soul jazz; UK reissue w/bonus cuts) |
| Kellee Patterson: Deeper & Deeper; Shady Brook; 1976 |
| 6 | Kellee Patterson: All the Things You Are; GRT/Shady Brook SB-013; 1979 |
| 8 | Billy Paul: Going East; CBS/Philadelphia International Z-30580 |
| 7 | Billy Paul: 360 Degrees of Billy Paul; CBS/Philadelphia International KZ-31793; 1972 |
| 6 | Billy Paul: War of the Gods; CBS/Philadelphia International KZ-32409; 1973 |
| 9 | The Pazant Bros. & the Beaufort Express: Loose & Juicy; Vanguard VSD-79364; 1975 (at least 1 single from this on RCA) |
| Wilson Pickett: In the Midnight Hour; Atlantic SD-8114 |
| Wilson Pickett: The Exciting Wilson Pickett; Atlantic SD-8129 |
| 7 | Wilson Pickett: The Wicked Pickett; Atlantic SD-8238; 1966 |
| 7 | Wilson Pickett: Hey Jude; Atlantic SD-8215; 1969 (w/Duane Allman) |
| 8 | The Politicians Featuring McKinley Jackson; Buddah/Hot Wax HA-711; 1972 |
| Lloyd Price Now!; [Lloyd Price's] Turn Table TTS-5001; 1968 |
| 7 | Lloyd Price: To the Roots & Back; GSF S-1003; 1972 |
| 9 | [Sir] Joe Quarterman & Free Soul; GSF GSF-S-1009; 1973/1972 (original is a gatefold) |
| -» | Clarence Reid -- see Party Rap (Blowfly/Reid) |
| 7 | Ripple; GRC GA-5005; 1973 |
| 7 | D.J. Rogers; Capitol/Shelter SW-8915; 1973 (funk/funky gospel) |
| 7 | The Round Robin Monopoly; Stax/Truth TRS-4201; 1974 |
| 6 | Rufus: Rags to Rufus; ABC ABCX-809; 1974 |
| Oliver Sain: Main Man; Nashboro/Abet 404; 1972 |
| 7 | Oliver Sain: Bus Stop; Nashboro/Abet 406; 1975 |
| 8 | Oliver Sain: Blue Max; Nashboro/Abet 407; 1975 |
| 8 | San Francisco Express: Getting It Together by; Reynolds PR-712; 1979 |
| 7 | Peggy Scott & JoJo Benson: Soulshake; SSS International SSS-1 (soul; w/electric sitar) |
| 7 | Peggy Scott & JoJo Benson: Lover's Heaven; SSS International SSS-2 (soul; w/electric sitar) |
| 6 | George Semper: Makin' Waves; Imperial (Hubbub HUBLP-14; 1996) |
| 7 | Senor Soul Plays Funky Favorites; Double Shot DSS-5004; 1968 (psyche soul w/vibes) |
| 9 | Senor Soul: It's Your Thing; Double Shot/Whiz DSS-5005; 1969 |
| The Shades of Joy; Fontana; 1969 |
| 8 | Shades of Joy: Music of El Topo; Douglas 6; 1970 (Martin Fierro, Hadley Calman, Luis Gasca, Howard Wales..) |
| 7 | Marlena Shaw: The Spice of Life; Cadet LPS-833; 1969 |
| 7 | Nina Simone 1974: It is Finished; RCA Victor APL1-0241; 1974 (live) |
| 8 | Skull Snaps; GSF GSF-S-1011; 1973 |
| -» | Sly & the Family Stone -- see Funky Rock/Psyche Soul |
| 6 | Smoke; Casablanca/Chocolate City CCLP-2001; 1976 |
| S.O.U.L.: [at least 2 LPs]; Musicor |
| 8 | The Soul Searchers: We the People; Sussex SXBS-7020; 1972 |
| 6 | The Soul Searchers: Salt of the Earth; Sussex |
| 6 | Sound Experience Live at Glen Mills Reform School for Boys; GSF 1012; 1973 (live) |
| 8 | The Southside Movement; Scepter/Wand WDS-695; 1973 |
| 8 | The Southside Movement: Moving South; 20th Century T-485; 1975 (some Moog/synth) |
| 7 | Sugarman Three: Sugar's Boogaloo; Desco DSLP-002 (neo-funk c.2001) |
| 8 | Sugarman Three & Co.: Pure Cane Sugar; Daptone DAP-002 (neo-funk w/Lee Fields, Naomi Davis, Charles Bradley, Bernard Purdie) |
| 9 | The Sugarman Three: Soul Donkey; Desco DSLP-005/Daptone 008 (neo-funk c.2005) |
| 4 | Superdudes: Superbad!; Pickwick SPC-3354 (covers; jacket: "Soul Makossa Played & Sung by the Ghana Soul Explosion!") |
| 8 | Booker T. & the M.G.'s: Melting Pot; Stax STS-2035 |
| 5 | Rufus Thomas: Crown Prince of Dance; Stax STS-3008; 1973 |
| 7 | Timmy Thomas: Why Can't We Live Together; T.K./Glades 33-6501; 1972 |
| Timmy Thomas: The Magician; T.K./Glades 7510; 1977 |
| 7 | Ural Thomas: Can You Dig It...Live!; MCA/Revue RS-7203 |
| 8 | Ike & Tina Turner: So Fine; Atlantic/Pompeii SD-6000; 1968 (Too Hot to Hold; Pickwick SPC-3284) |
| 8 | Ike Turner & the Kings of Rhythm: A Black Man's Soul; Atlantic/Pompeii SD-6003; 1969 |
| 8 | Ike & Tina Turner Featuring the Ikettes Plus the Kings of Rhythm: Cussin', Cryin', & Carryin' On; Atlantic/Pompeii SD-6004; 1969 |
| 8 | Ike & Tina Turner: Get it Together!; Atlantic/Pompeii SD-6006 (compilation) |
| 7 | The Undisputed Truth; Motown/Gordy G-955-L; 1971 |
| 7 | The Undisputed Truth: Face to Face with the Truth; Motown/Gordy G-959-L; 1971 |
| 7 | The Undisputed Truth: Law of the Land; Motown/Gordy G-963-L; 1973 |
| 7 | The Undisputed Truth: Cosmic Truth; Motown/Gordy G6-970-Sl; 1975 |
| 7 | The Upsetters featuring Jimmy Wess: We Remember Otis; ABC ABCS-651; 1969 |
| 7 | The Village Callers Live; Rampart 3304; 1968 (soul) |
| 7 | The Voices of East Harlem: Can You Feel It; Just Sunshine JSS-3504; 1974 (previous LPs listed elsewhere) |
| [War] |
| 6 | War: Platinum Jazz; Blue Note BN-LA690-J2; 1977 (2-LP) |
| 8 | Wess e the Airedales: Superwess; Durium MS-A-77273; 1971 (Italy; 1 great cut) |
| 8 | Clarence Wheeler & the Enforcers: Doin' What We Wanna; Atlantic SD-1551; 1970 (soul jazz/funk) |
| 8 | Clarence Wheeler & the Enforcers: The Love I've Been Looking For; Atlantic SD-1585; 1971 (soul jazz/funk) |
| 8 | Andrew White: Who Got de Funk?; Andrew's Music No. 4; 1973 (w/Montego Joe) |
| 7 | White Heat; RCA Victor APL1-0853; 1975 (prod. Barry White) |
| 7 | Willie & the Mighty Magnificents: On Scene '70; All Platinum (Castle/Sequel NEMLP-510; 2000;; reissue adds some non-LP singles & alternates) |
| Willie & the Mighty Magnificents: Very Soulful; All Platinum |
| 7 | Willie & The Mighty Magnificents/Willie & West; P-Vine (Japan; 1-LP, 16-cut reissue of their 2 LPs) |
| 9 | Bobby Williams: Funky Superfly; R&R 330; 1974 (James Brown soundalike) |
| 7 | R. Jose Williams/Clifton Dyson: Dyson's Faces; Dimitri DMC-SLP-76331; 1975 (w/Eddie Drennon) |
| 6 | Wilmer & the Dukes; Aphrodisiac SPH-6001 |
| 5 | The Winstons: Color Him Father; Metromedia MD-1010 (covers "Everyday People" & has drum breaks) |
| 7 | Bill Withers: Still Bill; Buddah/Sussex SXBS-7014; 1972 (soul) |
| -» | Charles Wright & 103rd Street Rhythm Band |
| 7 | Zulema [Cusseaux]; Buddah/Sussex SXBS-7015; 1972 (funky soul; debut solo LP by ex-Faith, Hope & Charity singer) |