| Rating | |
| 7 | Tony Allen: Jealousy; Soundworkshop WS-1004; 1975 (Blues Interaction/Strut ALP-001; 2000/1999) |
| 9 | Tony Allen Plays with Africa 70: Progress; Phonogram/Coconut; 1976 (Blues Interaction/Strut ALP-002; 2000) |
| 9 | Tony Allen Plays with Africa 70: No Accommodation for Lagos; Phonogram/Coconut; 1979/1978 (Blues Interaction/Strut ALP-002; 2000/1999) |
| 8 | Ginger Baker Live! Atlantic/Signpost SP-8401 |
| 8 | Open & Close; 1971 (Barclay France/Kalakuta 547-022-1; 1997) |
| 8 | Gentleman Fela; 1973 (Barclay France/Kalakuta 547-023-1; 1997) |
| Kuti & the Africa 70; EMI; 1973 (w/"Chop & Quench") |
| 8 | Fela Ransome Kuti & the Africa 70: Alagbon Close/I No Get Eye for Back; Editions Makossa EM-2313; 1975 |
| 8 | Fela Ransome Kuti & the Africa 70: Expensive Shit/Water No Get Enemy; Editions Makossa EM-2315; 1975 |
| 7 | Mr. Big Mouth; Aphrodisia (UK) |
| 8 | Mr. Follow Follow; Phonogram/Coconut; 1975 (Celluloid CELL-6124; 1986) |
| 7 | J.J.D. (live at the Kalakuta Republik); 1977 (Barclay France/Kalakuta 547-025-1; 1997) |
| 9 | Zombie; 1977 (Celluloid CEL-6116; 1986) |
| 9 | Shuffering & Schmiling; 1978 |
| 7 | I.T.T. (International Thief Thief); 1980 (Barclay France/Kalakuta 547-027-1; 1997) |
| 7 | Black President; 1982 (Capitol SN-16292; 1984) |
| 7 | Original Sufferhead; 1982 (Capitol SN-16293; 1984) |
| 7 | Live in Amsterdam; Capitol/EMI STB-12359 1984/1983 (2-LP, live) |
| 7 | Army Arrangement; (Celluloid CELL-6115; 1985; other versions on other Celluloid LPs) |
| 7 | Teacher Don't Teach Me Nonsense; Polygram/Mercury/Virgin/Barclay/Baya 833-525-1; 1986 |
| 8 | Fela Anikulapo Kuti & Egypt '80: Overtake Don Overtake Overtake; Kalauta K-009; 1989 |
| 7 | Various: The Africans ST; Island/Antilles AN-7085; 1986 (BBC/PBS doc featuring Fela's "Chop & Quench," Sunny Ade, Toure Kunda..) |
| 9 | Various: Afro Baby; Soundway SNDWLP002; 2004/1970-79 (2-LP compilation; 1 Fela cut: "Fogo Fogo") |
| Rating | |
| 6 | Abeti; African Music Explosion AME-91.01; 1975 (vocal) |
| 8 | Afrique: Soul Makossa; Mainstream/Red Lion 394; 1973 (w/Charles Kynard, Paul Humphrey, David T. Walker; 45s released also as "Chubokos") |
| 8 | Akido; Mercury SRM-1-644; 1972 (Afro-Rock & drums) |
| 7 | Antibalas Afrobeat Orchestra; Afrosound AS-1010; 2000 |
| 8 | Antibalas: Talkatif; Ninja Tune Zen-66; 2002 |
| 8 | Assagai: Afro-Rock; EMI; 1971 (U.K.; Music for Pleasure SPR-90054) |
| 9 | Assagai; Mercury/Vertigo VEL-1004 |
| -> | Assagai -- see also Charles Hilton Brown |
| 7 | Ginger Baker: Stratavarious; Atlantic/Atco SD-7013; 1972 (w/Fela Kuti & Guy Warren) |
| 8 | Black Children Sledge Funk Group: Love is Fair; RTS RTLPS-001; 1976 (U.K. Afro-funk) |
| 5 | Black Soul: Bingo Fiesta; Vogue LDY-28.075; 1976 |
| 6 | Ekambi Brillant: Africa Oumba; London 90.021; 1975 |
| 7 | Charles Hilton Brown [w/Assagai]: Owed to Myself; Ampex 30200-SD; 1974 (Schema SCEB 907; 2000) |
| -» | Chaino -- see African |
| 7 | The Daktaris: Soul Explosion; Desko DSLP003 (1990s) |
| 9 | Malaku Daku: Love Drums from the Ghetto; Chaka Unlimited CU-20001 (Philadelphia percussion w/chants) |
| 7 | Manu DiBango; Fiesta 365.008; 1971 (France) |
| 8 | Manu DiBango: O Boso; Fiesta 360.039; 1972 (5 cuts reissued on Soul Makossa; Atlantic SD-7267; 1972 but not "Wild Man in the City" & "Ngosso") |
| Manu DiBango: African Voodoo; 1972 (production) |
| 9 | Manu DiBango: Africadelic; Mondiophone 46.507/Mon 8; 1973 (production; jacket: "African Pop Group") |
| 9 | Manu DiBango: Makossa Man; Fiesta [France]; 1973 (Atlantic SD-7276; 1974) |
| Manu DiBango: Ceddo ST; Fiesta; 1977 |
| Manu DiBango: L'Herbe Sauvage ST; Fiesta; 1977 |
| 6 | Manu DiBango a L'Olympia; Fiesta 360099/100; 1977 (2-LP; live) |
| 9 | Manu DiBango: Makossa Man; Festival ALB-381; 1983/1973-5 (2-LP reissue of Makossa Man & Africadelic) |
| 8 | Manu DiBango: Seventies; Soul Paris SP-8701/2; 1988/1970s (compilation; France) |
| 6 | Incredible Bongo Band: The Return of; Atlantic/Pride PD-6010; 1974 (more Afro-Beat than the bongo rock of the first LP) |
| 8 | The Invaders: Spacing Out; Badassss BA001 (modern Afro-Beat covers of soul/funk hits) |
| 5 | Remi Kabaka/Abdul Lasisi Amao/Steve Winwood: Aiye-Keta; AntillesAN-7005; 1973 |
| 9 | Peter King: Shango; Strut ALP-006; 2002/1974 (2-LP) |
| [Lafayette Afro-Rock Band as] Ice: Each Man Makes his Destiny; Kedzie (France); 1973 |
| 7 | Lafayette Afro-Rock Band: Soul Makossa; Musidisc (France); 1974 (a.k.a. Ice; in USA as Voodounon/Movin' & Groovin'; Editions Makossa EM-23.04; 1974, same except minus "Soul Makossa") |
| Lafayette Afro-Rock Band: Malik; Musidisc (France); 1975 (Editions Makossa) |
| 7 | [Lafayette Afro-Rock Band as] Krispie & Company: Tonight at the Discotheque; Smile SMS-IM-303; 1975 (nearly identical to French original; various artists credited) |
| 7 | [Lafayette Afro-Rock Band as] Ice: Import/Export; Prestige P-10096; 1975 (funk/disco/Moog) |
| 7 | [Lafayette Afro-Rock Band as] Ice: Frisco Disco; Kedzie (France); 1976; (funk/disco/Moog; nearly identical to Import/Export) |
| [Lafayette Afro-Rock Band as] Ice: Thumping; RCA (France); 1977 |
| [Lafayette Afro-Rock Band as] Ice: Seven Americans in Paris; RCA (France); 1977 |
| [Lafayette Afro-Rock Band as] Ice: Afro Agban; RCA (France); 1978 |
| 7 | [Lafayette Afro-Rock Band as] Crispy & Company: Funky Flavored; Creole CRLP-505 (UK); 1978 (Afro-Beat/Afro-Jazz/disco/funk) |
| 8 | Lafayette Afro-Rock Band: Darkest Light--The Best of the Lafayette Afro-Rock Band; Strut LP-003; 1999 (2-LP compilation) |
| 8 | Lafayette Afro-Rock Band: AFON--10 Unreleased Afro-Funk Recordings, 1972-74; Superclasse SUC-9904-DLP; 1999 (2-LP compilation; only "Little Sister" previously unreleased) |
| 9 | Gerard Levecque & Claude Romat w/"Black Colored Drums": Africadelic's the Name--No. 1; Montparnasse 2000 MP-54 (French, production; "Africadelic in Brass"/"Africadelic in Jungle Drums") |
| 9 | Gerard Levecque & Claude Romat w/"Black Colored Drums": Africadelic's the Name--No. 2; Montparnasse 2000 MP-57 (French, production; "Africadelic in Pop"/"Africadelic in Safari Mood"; different arrangements than MP-54 but same compositions) |
| 7 | Lumumba; A&M SP-3610; 1974 |
| 7 | Hugh Masekekla & the Union of South Africa; Motown/Chisa CS-808; 1971 |
| 4 | Mighty Tom Cats; Paul Winley (the 45s are preferable) |
| 7 | [Babatunde] Olatunji: Soul Makossa; Paramount PAS-6061; 1973 |
| 9 | Various: Afro Baby; Soundway SNDWLP002; 2004/1970-79 (2-LP compilation) |
| 9 | Various: Afro-Rock Vol. 1; Kona LP-001; 2001 (2-LP compilation) |
| 8 | Various: Afrodeclic; KS KSLP-02; 2002 (2-LP compilation) |
| 8 | Various: Booniay!!--A Compilation of West African Funk; Afrodisiac (2-LP compilation) |
| 9 | Various: [no title]; Berry/Conroy Music Library BMLP-097; 1972 (production; Afro-Beat B-side by W. Farley; A-side by Power/Walter/Hawsworth/Graham) |
| Various (Lafayette Afro-Rock Band family): Tonight at the Discotheque; Kedzie (France); 1975 (in Mexico as Various: The Other Sound of Philadelphia; Peerless; 1975) |
| Rating | |
| 8 | Brute Force; Atlantic/Embryo SD-522; 1970 ("Ye-Le-Wa"--long, out) |
| 8 | Chakachas: Jungle Fever; Polydor PD-5504 ("Jungle Fever") |
| 7 | Fania All Stars: Latin-Soul-Rock; Fania SLP-470 (several reissues; w/Manu DiBango) |
| 9 | Lynda Gache (Gaché): Jazz Technique from A to Z; Statler SLP-1237 ("Afro Beat"; disco/funk/Afro-Beat/conga/Moog) |
| 6 | Osibisa: Superfly T.N.T. ST; Buddah BDS-5136-ST; 1973 |
| 8 | Johnny Pate/Four Tops: Shaft in Africa ST; ABC ABCX-793; 1973 |
| 4 | Superdudes: Superbad!; Pickwick SPC-3354 (covers; jacket: "Soul Makossa Played & Sung by the Ghana Soul Explosion!") |
| Various: The Africans TV ST; Antilles; 1986 (w/Fela's "Chop & Quench") |
| 8 | Various: Racubah!; Comet LP-003 (2-LP compilation; Tony Allen, Mulatu Astatke, Roland Brival, Manu DiBango, Ice, Edja Kungali, Mamba Percussions, Mombasa, Harry Mosco, Ray Stephen Oche, Orch. Tembo, The Tempos) |
| 7 | Various: Rare Funk Vol. 5--Afro Funk; Cobalt COBLP-1008 |
| 9 | Various: Trunk Presents the Super Sounds of Bosworth; Barked 1; 1996 (production) |
| Rating | |
| 8 | All Dyrections: Soul Makossa/On Top of It; Buddah BDA-362; 1973 |
| 8 | Antibalas con Jojo Quo: Uprising Parts 1 & 2; Afrosound AS-1009; 2000 |
| 9 | Charly Antolini: Charly's New Drums/Charly in Town; Gema/Cornet 3125 (German; picture sleeve) |
| 8 | Athanase w/Manu DiBango: He! He! He!/Ngone-Moni; Sonafric SAF-1544 (France; picture sleeve) |
| 8 | Bama & the Family: Feeling Good/Asiko: Drums of Asiko; Lenar 005 |
| 7 | George Benson: Erotic Moods; Paul Winley 131; 1978/1976-78 (full-length version of Afro-Beat classic "Love Potion-Cheeba-Cheeba" attributed elsewhere to Mighty Tom Cats) |
| 7 | Black Blood: A.I.E. (A Mwana)/Marie-Therese; Mainstream/Red Lion MRL-5567; 1975 (from Black Blood LP) |
| 9 | David Bryant: My Dashiki/The Underdog; Imperial 66406-S (Gene Page arranged) |
| 9 | The Chakachas: Jungle Fever '75/Liza (& Brook); Polydor PD-15102 ("Jungle Fever '75") |
| 7 | The Chubukos (Afrique): Witch Doctor Bump/House of Rising Funk; Mainstream/Red Lion MRL-5546; 1973 (A-side not on Soul Makossa LP) |
| 9 | Manu DiBango: Super Kumba/Wasa N' Dolo; Atlantic 54-3263; 1975 Sonafric SAF-1544 (licensed from France; better than the "Super Koumba" version) |
| 9 | Fela Ransome-Kuti & the Africa '70: Roforofo Fight/Go Slow; Editions Makossa EM-2717; 1975 (probably LP versions abridged) |
| 8 | Fela Ransome-Kuti & the Africa '70: Expensive Shit/Water No Get Enemy; Editions Makossa EM-2727; 1975 (LP versions abridged) |
| 6 | Ice: Passion/Hard Times; The Great Northwest Music Company 710; 1976 (disco-funk; ex-Lafayette Afro-Rock Band; Seattle label) |
| 8 | Mr. Jamo [Thomas]: Shake What You Brought With You Parts 1 & 2; Perception P-3 (SSS International SSS-79; w/electric sitar) |
| 6 | Jungle Jim: Masai (Do the Masai Children)/instrumental; Renee RE-3002 (soul-funk dance) |
| 6 | JOMO: Uhuru (African Twist)/Hangin' Out; Checker 1192 (Afro-mod-soul-rock; both sides Andre Williams) |
| 8 | Shelton Kirby & Counterpoint: Zambezi/same; BeeGeeBGS-111; 1973 |
| 8 | The Simon Kenyatta Troupe: Soul Makossa/A Little Bit of Fiddle; Avco 12910; 1973 (picture sleeve; stereo) |
| 9 | Kolahyah: Leo Parts 1 & 2; Rino K-001 (Love Childs) |
| 7 | Mighty Tom Cats: Soul Makossa/Tom Cat Reggay; Paul Winley 1103 |
| 8 | Mighty Tom Cats: Love Potion-Cheeba-Cheeba/Finger In It; Paul Winley 1104; 1973 (shorter version of "Smokin' Cheeba Cheeba") |
| 7 | Nairobi Afro Band: Soul Makossa/Jamaica Playboys: Makossa Reggae; Town Hall/One Stop TH-777 |
| 8 | Michael Olatunji: Soul Makossa Part 1/mono; Paramount PAA-0222; 1973 (shorter than LP version) |
| 8 | The Stone Rock Groove Band: Dance Cheba-Cheba Girl (Cheba-Cheba Dance) Parts 1 & 2; Showtime ST-06425; 1972 |
| 7 | [K.C. &] The Sunshine Band: Black Water Gold Parts 1 & 2; T.K. Records TK-1026 (disco version) |
| 7 | Vernon Steve Weakley: The Saga of Kunta Kinte/Is It Love or Is It Lust; V.S.W. Productions 100; 1977 (psyche funk/Afro-rock/black power/soul; from LP "The Saga of Kunta Kinte") |
| 8 | Yoruba Singers: Basa Bongo/Black Pepper; Green Shrimp; 1975 |