| Rating | |
| 7 | Bacchanal at Chez Paul Meeres; Carib LP-2004; 1958 (compilation; reissued as "Bacchanal at the Confidential Club"; Berkley "Peanuts" Taylor Presents, w/Guy DuRosier, Richie Delamore, Harold McNair, Vincent Martin, Andre Toussaint, Count Desire) |
| 7 | The Bahama Islands; Carib LP-2038; 1962 (Eloise, Delamore, Butler, Lotmore, Kasavubu, Shurland, Taylor, Chipman) |
| 7 | Bahamas Treasure Chest; Carib LP S-92016/LP-2016; 1961 (deluxe inner-leaved/photo jacket; Delamore, Kasavubu, King Eric Gibson, Shurland, Taylor, Chipman) |
| 5 | Bamboo-Tamboo/Bongo & the Belair; Cook 5017 ("generic Afro-Caribbean rhythms & forms...recorded in the hills of Trinidad") |
| [Eastry Presents] Barbados Holiday Vol. 1; Eastry (Keith Campbell..) |
| 7 | [Eastry Presents] Barbados Holiday Vol. 2; Eastry QC-152 (Lord Sivers, Keith Campbell, Opels, Norma Stoute, Clifton Glasgow's Combo, Air Canada All Stars) |
| 8 | Beat of the Bahamas; Art/Bahamas Airways (Mighty Panther, Harold McNair, Calypso Mama, Peanuts Taylor, Blind Blake, Delbon Johnson, Percentie Brothers, Leslie Scott) |
| 6 | Bermuda Calypso Festival; Bermuda 2000 (The Four Deuces, Kingsley Swan, Sidney Bean, Erskine Zuill) |
| 7 | Bermuda Holiday Island Cruise; Edmar 1041 (George Rogers, Sidney Bean, Stan Seymour) |
| 5 | The Best of Don Gibson's Holiday Island Revue; GG 1; (calypso/lounge act show; Hugo Pedell Orchestra dir. George Cort, James Gregory; Gene & Pinky Steede, Dudley Browne, June Caisey, Bill Caisey, Eugene Ming, Sally Neal) |
| Cafe Music of Curacao 10"; Dial Ethnic Series 408 |
| 7 | Calypso; Art CELP (custom for Cunard Eagle Airways; Delbon Johnson, Leslie Scott, Percentie Brothers, Blind Blake, Digby McNair, Colin Kelly, Denis Donelson, Billy Cook, Calypso Eddie, Calypso Mama, Peanuts Taylor, Andre Toussaint) |
| 8 | Calypso; Grand Award GA-33-352 (Count of Monte Cristo & Congo Bey, Ink Spots, Monarchs, Pat Mathews, Stu Phillips, Loren Becker) |
| 8 | Calypso; Grand Award/Waldorf Music Hall MHK-33-1220 (1/2 overlaps w/Grand Award 352; Count of Monte Cristo & Congo Bey, Ink Spots, Lord Marlboro & the Monarchs, Pat Mathews, Stu Phillips, Loren Becker, The Zig Zag Quartet w/Enoch Light, Paul Whiteman) |
| 8 | Calypso--Volume II; Grand Award GA-33-357 (Duke of Iron, Sir Lancelot, Pat Mathews, Count of Monte Cristo & Congo Bey, Monarchs) |
| Calypso Volume I 10"; Stinson |
| 7 | Calypso Volume II 10"; Stinson SLP-27 (also a 12"; Lord Invader, Lord Beginner, Macbeth, Felix & his Internationals) |
| 7 | Calypso Volume III 10"; Stinson SLP-28 (Duke of Iron, Lord Invader, Lord Beginner, Macbeth, Felix & his Internationals) |
| 6 | Calypso; RCA Camden CAL-360; 1957 (Wilmouth Houdini & his Bamboo Orchestra, Felix's Krazy Kats Orch., Houdini w/Krazy Kats, Bert McLean's Jazz Hounds) |
| 8 | Calypso Capers (Calypso--Vol. II); Grand Award/Waldorf Music Hall MHK-33-1220 (2 cuts reissued from Grand Award; Wilmoth Houdini, Count of Monte Cristo & Congo Bey, Monarchs) |
| 8 | Calypso/Meringues; Folkways FP-8; 1950 (FW-6808; SF-12192; w/Duke of Iron "Druscilla"; Lord Caresser, Lord Invader, Macbeth, Felix & his Internationals, Jazz Majestic Orchestra) |
| 7 | Calypso Carnival; Oleander OLP-104 (Lloyd Simmons, Red Smith Trio, Moira, Ghandi Burgess, Bishop Caines, King Trott, Graham Bean, Terry Brannon, Eugene Steed (Gene Steede of Gene & Pinky), Eric Webb, Mac Lightbourne, Al de Josheph) |
| 8 | The Calypso Carnival; Columbia CL-1007 (Sammy Heyward, Irene Lusan, Lord Zebedee, Amy Goodwin, Massie Patterson, Theresa Merritt, Alfred Earle, King Flash) |
| 8 | Calypso Cavalcade Vol. 1; Request/Sounds of the Caribbean SLP-731 (reissues or newly issues old Monogram; Sparrow, Melody, Terror, Lion, George Brown, Lord Beginner) |
| 7 | Calypso Cavalcade Vol. 2; Request/Sounds of the Caribbean SLP-735 (reissues Monogram; Frank Deniz, Charmer, Melody, Lion, Four Deuces, King Rudolph, Macbeth, Invader, Young Kitchener) |
| 8 | Calypso Cavalcade Vol. 3; Request/Sounds of the Caribbean SLP-745 (reissues Monogram; Charmer, The Sparrow, Lord Kitchener, Melody, Island Champions, Macbeth) |
| 6 | Calypso Date; Waldorf Music Hall MHK-33-1220 (Lord Messam/Composer/Fly, Count Owen, George Moxey, The Ticklers, Baba Motta, Monty Reynolds) |
| 7 | Calypso Holiday in the Virgin Islands; Monogram 844 (w/Archie Thomas of St. Croix & Alwyn Richards of St. Thomas) |
| Calypso Jamboree; Mongoram 603 (Paragon 603; Duke of Iron, Llyd Thomas..) |
| 7 | Calypso Jazz; Cook XX-2 (compilation) |
| 7 | Calypso Kings & Pink Gin; Cook 1185 (Mighty Sparrow, Lord Melody, King Fighter, King Solomon, Nat Hepburn/March of Dimes Quartet, Chang-Kai-Shek, Lord Cypher, Young Brigade Tent..) |
| 5 | Calypso Lore & Legend--An Afternoon with Patrick Jones; Cook 5016 (w/early string band, bamboo-tamboo, calypso "The Ugly One") |
| 9 | Calypso Magic 10"; Monogram/Supertone 802 (Duke of Iron, Lord Kitchener, MacBeth, Lord Invader; possibly reissued as 12" Monogram 820 w/Marie Bryant) |
| 9 | Calypso Party Featuring Outstanding Calypso Artists; Art ALP-7A (Frankie Anderson, Mighty Panther, Brownie, Calypso Mama, Lord Composer, Pershing De Graff) |
| 6 | Calypso/Meringues 10"; Folkways FW-6808; 1959 (Duke of Iron, Invader..) |
| 7 | Calypsos for Adam & Eve; Monogram 834 (Kitchener, Melody, Young Invader, Dictator, Beginner, Sparrow, Hepburn, Lloyd Thomas) |
| 7 | Calypsos from Jamaica; Ritmo 12-503 (Lord Flea, Hubert Porter, Lord Lebby..; Request/Sounds of the Caribbean SLP-734) |
| Calypsos from Panama; Monogram/Paragon 600 (Request 739?) |
| 8 | Calypsos from the West Indies; Monogram 834 (Duke of Iron, The Charmer, Kitchener, Mighty Terror, The Lion, Lord Beginner) |
| 9 | Calypsos Too Hot to Handle; Monogram 837 (Duke of Iron, The Charmer, Kitchener) |
| 6 | Caribbean Carnival; Mace M-10016 (Sparrow, Nelson, Mighty Duke, Mighty Beaver, Bert Inniss/Starlift) |
| 7 | Caribbean Calypsos; Capitol T-10071 (Lord Beginner, Tony Johnson, The Torpedo) |
| 7 | Caribbean Dances 10"; Folkways FP-840; (c)1953 (Mighty Zebra & folkloric groups) |
| 7 | Carnival in Paradise; Carib LP-2036-S; 1962 (Chipman, Eloise, Delamore, Lord Cody & Kasavubu, Shurland, Lotmore) |
| 7 | Carnival in Trinidad 10"; Dial Ethnic Series 404 (Mighty Zebra & others at 1953 Carnival) |
| 5 | The Castilianne; Cook 10890 |
| 9 | Cavalcade of Calypso Vol. 1 10"; Dial Ethnic Series 401 (Mighty Terror, Mighty Panther, The Growler, Wonder, Calypso Kings, Young Kitchener, Small Island Pride, Mighty Dictator) |
| 8 | Cavalcade of Calypso Vol. 2 10"; Dial Ethnic Series 405 (Mighty Panther, Terror, Zebra, Vivian Comma) |
| 8 | Cruise Party; Art/Artrec Custom (great except electronic stereo; Calypso Mama-7 songs!, Delbon Johnson-2, Calypso Eddie-1, Andre Toussaint-1, Digby Harold McNair-1) |
| 5 | Dance Calypso!; Cook 1180 (w/Lord Cristo, Johnny Gomez, Mighty Dictator, Small Island Pride, Herbert Howard) |
| Dance Music of Martinique 10"; Dial Ethnic Series 402 |
| 7 | Dancing Calypso; Cook 930 (instrumental, partly jazz/vibes; Clarence Curvan, Johnny Gomez, Vin Cardinal, Tom Charles, Fitz Vaughn Bryan) |
| 9 | Don't Touch Me Tomato; Sounds of the Caribbean SLP-727 (reissues Calypsos Too Hot to Handle except 1 track different) |
| 9 | Favorite Calypso Songs; Monogram 608 (or Paragon; Duke of Iron, Charmer, Lloyd Thomas, Kitchener, Invader) |
| 7 | Favorite Calypsos from the West Indies; Monogram 803 |
| 9 | Favorite Calypsos of the Virgin Isles; Monogram 400 (Duke of Iron, Lord Kitchener, unknown; same as Virgin Islands Calypso 10"; Virgin Isle Supertone or R.C. Spenceley VLP-400) |
| 6 | Folk Music of Curacao 10"; Dial Ethnic Series 407 |
| 6 | Folk Sounds of Trinidad & Tobago; Folk Sounds FSS-1; 1967 (w/Lord Beginner & Young Lion) |
| 7 | For Adults Only; Vitadisc H-43 (Trinidad but rec. Jamaica; w/lyric insert; gold label then blue) |
| Hits from Bahama Hot Spots; Bahama; 1956 (Symonette/Eloise/Harold McNair) |
| 6 | Instrumentally Bermuda; Edmar ELPS-1110 (Bermuda Gombeys, Eric Webb, Eddy de Steel Kings) |
| 4 | Music of the Bahamas Vol. 3; Folkways FS-3846; 1959 (Fresh Creek Dance Band/Daniel Saunders Brass Band; rec. Samuel B. Charters) |
| 4 | Jump Up Carnival in Trinidad; Cook 1072 |
| 7 | Let's Go Calypso (King Scratch, Bay Street Boys); Somerset P-2300 |
| 8 | Let's Love a Little with Cool Calypsos from the West Indies; Monogram 610 (or Paragon 610; The Charmer..) |
| [artist(s) unknown:] Limbo from Trinidad; RCA Victor Trinidad LPB-3013 |
| 7 | Meet Me in Jamaica; Monogram 852 |
| 6 | Meet Me in Trinidad (Kitchener, Calypso Joe, Young Invader, Mighty Skipper); Monogram 835 |
| Nassau's Junkanoo Festival (Symonette, Lewis, Taylor, Toussaint); Bahama BR-22 |
| 9 | A Nation is Born--A Musical History of the Bahamas; Bahamas Nationhood Ltd.; 1973 (w/unique [live] material & rare grooves; note by Sidney Poitier; w/Eloise, Beginning of the End, Blind Blake, Ronnie Butler, Biosis Now..) |
| 8 | Native Calypso Songs 10"; Royale 1839; 1954 (8/11 of 12" LP Native Calypso Songs; RCA/Allegro 1716; 1956; G. Clark & the Calypso Orchestra, Atilla, Lord Invader, the Lion, MacBeth, The Big Boy) |
| 6 | Shango Ceremonial Dances 10"; Dial Ethnic Series 403 |
| 7 | Showtime at the Drumbeat; Tropical LP-2471; 1964 (Berkley "Peanuts" Taylor, Richie Delamore, Eloise Lewis, Pat Rolle, Bullumba Landostoy, Luis Perez) |
| 4 | Sights & Sounds of Elbow Beach Surf Club; Bermuda BLP-4012 (Hubert Smith, Calypso Trio, King Trott) |
| 8 | Souvenir of Jamaica; Request/Sounds of the Caribbean SLP-738; 1972 (reissues Monogram, original unknown) |
| 6 | Sweet Richard's Limbo Party; Carib LP-2013; 1960 ("Sweet Richard with Princess Kitty at the Place Pigalle on Miami Beach"; Tony Allyne, Guy Durosier, King Eric & his Knights, Sweet Richard's troupe, Pat Rolle, Roy Shurland, Andre Toussaint) |
| 8 | Top Calypsonians; RCA Victor Trinidad LPB-3018 (Lord Melody, King Fighter, Lord Superior, Mighty Power, Nap Nepburn, Mighty Bomber) |
| Trinidad All Time Calypso Hits--1960; Telco TL-5004; 1960 (Lord Blakie, Mighty Skipper..) |
| 8 | Trinidad All Time Calypso Hits--1961; Telco TL-5007; 1961 (same jacket as previous year w/rear face pasted over; Mighty Dougla, Nap Hepburn, Mighty Robin, Frank Francis, Telco Recording Orchestra) |
| 8 | Trinidad & Tobago All Time Calypso Hits--1969-70 [Calypso Vocals]; Telco TLS-5038; 1970 (Mighty Power, Lord Blakie, Mighty Duke, Calypso Princess, Mighty Cypher, Lord Campanero, Mighty Composer, Richard "Boyie" Lewis, Solid "7" Combo) |
| 8 | Trinidad Calypso Kings 10"; Monogram ML-801 (w/Duke of Iron, Lord Kitchener, Lord Invader, Mighty Terror, Johnny Attila, Innocentay & his Afro-Caribbeans, Casablanca Steel Orchestra) |
| Trinidad's Favorite Calypsos; Monogram 601 (or Paragon 601; Lloyd Thomas..) |
| 9 | Virgin Islands Calypso 10"; Virgin Isle Supertone or R.C. Spenceley VLP-400 (Duke of Iron, Lord Kitchener, unknown; same as Favorite Calypsos of the Virgin Isles 10"; Monogram 400) |
| 7 | Your Musical Holiday in the West Indies--A Calypso Carnival; Decca DL-8159 (Wilmoth Houdini, Lord Beginner, Lord Kitchener, The Lion, The Iron Duke) |